Week of October 5, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| October 5, 2026 | $18.77 | 1,763,283 | 1:1 | $18.50 | $18.82 | $17.92 |
| October 6, 2026 | $18.72 | 1,345,411 | 1:1 | $19.00 | $19.25 | $18.55 |
| October 7, 2026 | $19.12 | 1,569,302 | 1:1 | $18.73 | $19.24 | $18.58 |
| October 8, 2026 | $18.71 | 2,150,083 | 1:1 | $18.91 | $18.91 | $18.09 |
| October 9, 2026 | $18.62 | 1,387,470 | 1:1 | $18.78 | $19.06 | $18.55 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG