Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $61.56 | 878,218 | 1:1 | $61.02 | $61.76 | $59.94 |
November 28, 2023 | $59.99 | 3,409,587 | 1:1 | $61.69 | $62.94 | $57.24 |
November 29, 2023 | $59.82 | 739,174 | 1:1 | $59.06 | $60.46 | $58.88 |
November 30, 2023 | $60.82 | 2,740,308 | 1:1 | $60.79 | $62.09 | $60.20 |
December 1, 2023 | $59.99 | 934,450 | 1:1 | $61.03 | $61.03 | $58.87 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.