Week of June 1, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 1, 2026 | $25.51 | 3,118,905 | 1:1 | $26.92 | $27.00 | $24.81 |
| June 2, 2026 | $36.28 | 14,632,553 | 1:1 | $25.37 | $36.70 | $25.25 |
| June 3, 2026 | $35.98 | 4,088,596 | 1:1 | $34.98 | $37.50 | $34.35 |
| June 4, 2026 | $34.20 | 3,415,167 | 1:1 | $35.69 | $35.78 | $33.84 |
| June 5, 2026 | $32.62 | 2,484,731 | 1:1 | $34.29 | $34.86 | $32.59 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG