Week of July 13, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| July 13, 2026 | $25.75 | 2,983,105 | 1:1 | $26.57 | $26.80 | $25.10 |
| July 14, 2026 | $25.67 | 1,582,485 | 1:1 | $25.68 | $25.95 | $25.36 |
| July 15, 2026 | $23.04 | 5,222,449 | 1:1 | $25.56 | $25.75 | $22.90 |
| July 16, 2026 | $22.71 | 3,082,334 | 1:1 | $22.83 | $23.41 | $22.25 |
| July 17, 2026 | $22.26 | 1,807,542 | 1:1 | $22.40 | $23.13 | $22.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG