Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $33.01 | 2,041,468 | 1:1 | $35.27 | $35.37 | $32.74 |
December 17, 2024 | $34.68 | 2,109,956 | 1:1 | $33.02 | $35.03 | $32.66 |
December 18, 2024 | $33.97 | 1,075,455 | 1:1 | $34.52 | $35.08 | $33.92 |
December 19, 2024 | $34.02 | 1,488,532 | 1:1 | $34.11 | $34.66 | $32.50 |
December 20, 2024 | $34.08 | 1,644,206 | 1:1 | $34.35 | $34.89 | $33.76 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG