Week of January 13, 2025
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
January 13, 2025 | $32.50 | 2,138,849 | 1:1 | $33.23 | $33.23 | $30.17 |
January 14, 2025 | $31.64 | 1,008,874 | 1:1 | $32.42 | $32.51 | $30.90 |
January 15, 2025 | $31.53 | 817,065 | 1:1 | $31.93 | $32.44 | $31.18 |
January 16, 2025 | $31.43 | 1,064,009 | 1:1 | $31.49 | $31.90 | $31.19 |
January 17, 2025 | $32.66 | 1,777,631 | 1:1 | $31.50 | $33.82 | $31.34 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG